Product Description
Samsung 50-inch Slim LED 3D HDTV
| List Price: | $2,049.99 |
| Price: |
$1,399.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Fri, 08 Feb 2013 12:13:59 GMT | |
Product Details
- Amazon Sales Rank: #8397 in Home Theater
- Size: 50-Inch
- Color: Black
- Brand: Samsung
- Model: UN50ES6580
- Dimensions: 29.40" h x 45.20" w x 10.90" l, 38.10 pounds
- Display size: 50
Features
- Smart TV
- Signature Services
- Web Camera included
- Built-in WiFi
- Skype compatible
From the Manufacturer
What's in the Box
UN50ES6580 50-Inch 3D Slim LED HDTV, Stand, Universal Remote, Web Camera, Four Pairs of Active 3D Glasses, Documentation
Select Specifications
| Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| CMR | 960 | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
| Wide Color Enhancer Plus | | | | | | | | | | | | | | | | |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
| Micro Dimming | Ultimate | Ultimate | Pro | Standard | ||||||||||||
| Precision Black Local Dimming | | |||||||||||||||
| SRS HD | | | | | | | | | | | | | | |||
| DNSe | | | | |||||||||||||
| Slim LED Design | | | | | | | | | ||||||||
| ConnectShare Movie | | | | | | | | | | | | | | | | |
| Apps for TV | | | | | | | | | ||||||||
| AllShare Play | | | | | | | | | ||||||||
| Search All | | | | | | | | | ||||||||
| WiFi Built-In | | | | | | | | | ||||||||
| Web Browser | | | | | | | | | ||||||||
| Smart TV | | | | | | | | | ||||||||
| Smart Hub | | | | | | | | | ||||||||
| Signature Services | | | | | | | | | ||||||||
| Your Video | | | | | | | | |||||||||
| Skype Compatible | | | | | | | | |||||||||
| Dual Core Processor | | | | | ||||||||||||
| Smart Interaction | | | | |||||||||||||
| Built-In Camera | | | | |||||||||||||
| Infrared Enabled | | | | |||||||||||||
| Wireless Keyboard Compatible | | | | | | | ||||||||||
| 3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
| 3D Blu-ray Player included | | |||||||||||||||
| Smart Touch Remote | | | | |||||||||||||
| Remote | Standard | Standard | Standard | Standard | Universal | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
No comments:
Post a Comment